Usage Statistics for digital-photography.canon-cheap-digital-cameras.com

Summary Period: March 2008
Generated 02-Apr-2008 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1243
Total Files 780
Total Pages 896
Total Visits 427
Total KBytes 36575
Total Unique Sites 133
Total Unique URLs 206
Total Unique Referrers 20
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 138
Hits per Day 40 260
Files per Day 25 240
Pages per Day 28 243
Visits per Day 13 29
KBytes per Day 1180 14627
Hits by Response Code
Code 200 - OK 780
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 133
Code 403 - Forbidden 17
Code 404 - Not Found 309

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 49 3.94% 25 3.21% 34 3.79% 20 4.68% 8 6.02% 192 0.53%
2 54 4.34% 39 5.00% 38 4.24% 18 4.22% 14 10.53% 146 0.40%
3 17 1.37% 9 1.15% 6 0.67% 6 1.41% 7 5.26% 1557 4.26%
4 13 1.05% 4 0.51% 7 0.78% 7 1.64% 5 3.76% 19 0.05%
5 124 9.98% 117 15.00% 117 13.06% 4 0.94% 6 4.51% 11479 31.38%
6 25 2.01% 14 1.79% 15 1.67% 11 2.58% 13 9.77% 255 0.70%
7 30 2.41% 15 1.92% 16 1.79% 15 3.51% 16 12.03% 60 0.16%
8 41 3.30% 21 2.69% 24 2.68% 23 5.39% 15 11.28% 1566 4.28%
9 16 1.29% 8 1.03% 10 1.12% 10 2.34% 8 6.02% 32 0.09%
10 12 0.97% 8 1.03% 4 0.45% 4 0.94% 7 5.26% 195 0.53%
11 42 3.38% 14 1.79% 30 3.35% 12 2.81% 10 7.52% 352 0.96%
12 27 2.17% 14 1.79% 18 2.01% 16 3.75% 17 12.78% 47 0.13%
13 50 4.02% 29 3.72% 34 3.79% 18 4.22% 18 13.53% 1799 4.92%
14 45 3.62% 16 2.05% 30 3.35% 28 6.56% 15 11.28% 354 0.97%
15 42 3.38% 22 2.82% 28 3.12% 25 5.85% 19 14.29% 167 0.46%
16 16 1.29% 6 0.77% 11 1.23% 10 2.34% 9 6.77% 148 0.40%
17 26 2.09% 10 1.28% 12 1.34% 12 2.81% 8 6.02% 24 0.07%
18 260 20.92% 240 30.77% 243 27.12% 18 4.22% 13 9.77% 14627 39.99%
19 42 3.38% 15 1.92% 29 3.24% 17 3.98% 13 9.77% 245 0.67%
20 20 1.61% 9 1.15% 11 1.23% 11 2.58% 8 6.02% 31 0.09%
21 24 1.93% 8 1.03% 13 1.45% 8 1.87% 9 6.77% 53 0.15%
22 30 2.41% 17 2.18% 18 2.01% 14 3.28% 14 10.53% 296 0.81%
23 25 2.01% 14 1.79% 14 1.56% 14 3.28% 15 11.28% 73 0.20%
24 39 3.14% 16 2.05% 21 2.34% 18 4.22% 19 14.29% 78 0.21%
25 32 2.57% 13 1.67% 18 2.01% 16 3.75% 14 10.53% 412 1.13%
26 36 2.90% 19 2.44% 24 2.68% 20 4.68% 19 14.29% 55 0.15%
27 9 0.72% 4 0.51% 5 0.56% 5 1.17% 6 4.51% 24 0.07%
28 22 1.77% 9 1.15% 12 1.34% 11 2.58% 11 8.27% 37 0.10%
29 4 0.32% 2 0.26% 2 0.22% 2 0.47% 3 2.26% 10 0.03%
30 10 0.80% 3 0.38% 5 0.56% 5 1.17% 6 4.51% 12 0.03%
31 61 4.91% 40 5.13% 47 5.25% 29 6.79% 12 9.02% 2229 6.09%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.02% 0 30 3.85% 1 34 3.79% 63 1956 5.35%
1 1 31 2.49% 0 13 1.67% 0 17 1.90% 8 246 0.67%
2 0 28 2.25% 0 8 1.03% 0 14 1.56% 7 208 0.57%
3 0 28 2.25% 0 11 1.41% 0 17 1.90% 2 56 0.15%
4 1 41 3.30% 0 18 2.31% 0 25 2.79% 2 66 0.18%
5 1 45 3.62% 0 22 2.82% 1 32 3.57% 2 63 0.17%
6 1 36 2.90% 0 18 2.31% 0 18 2.01% 56 1732 4.73%
7 1 34 2.74% 0 17 2.18% 0 22 2.46% 49 1530 4.18%
8 1 55 4.42% 1 31 3.97% 1 38 4.24% 7 211 0.58%
9 0 21 1.69% 0 11 1.41% 0 16 1.79% 4 118 0.32%
10 1 37 2.98% 0 19 2.44% 0 21 2.34% 6 178 0.49%
11 1 35 2.82% 0 18 2.31% 0 22 2.46% 3 80 0.22%
12 1 43 3.46% 0 21 2.69% 0 27 3.01% 3 80 0.22%
13 1 56 4.51% 0 29 3.72% 1 37 4.13% 24 734 2.01%
14 9 294 23.65% 8 268 34.36% 8 276 30.80% 760 23550 64.39%
15 1 52 4.18% 0 30 3.85% 1 35 3.91% 7 231 0.63%
16 1 49 3.94% 0 23 2.95% 0 26 2.90% 51 1592 4.35%
17 1 34 2.74% 0 16 2.05% 0 18 2.01% 12 369 1.01%
18 1 40 3.22% 0 18 2.31% 0 22 2.46% 3 88 0.24%
19 0 22 1.77% 0 10 1.28% 0 12 1.34% 5 148 0.40%
20 0 28 2.25% 0 18 2.31% 0 14 1.56% 5 147 0.40%
21 0 23 1.85% 0 12 1.54% 0 14 1.56% 5 144 0.39%
22 2 67 5.39% 1 57 7.31% 1 60 6.70% 72 2237 6.12%
23 3 94 7.56% 2 62 7.95% 2 79 8.82% 26 810 2.21%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 326 26.23% 25808 70.56% /webalizer/usage_200801.html
2 60 4.83% 588 1.61% /webalizer/
3 44 3.54% 79 0.22% /
4 24 1.93% 17 0.05% /audio0012/
5 20 1.61% 16 0.04% /cp/
6 16 1.29% 15 0.04% /Cover/
7 16 1.29% 92 0.25% /modlogan/
8 15 1.21% 12 0.03% /cp/images/
9 15 1.21% 35 0.10% /cp/scripts/
10 14 1.13% 26 0.07% /Bilder/
11 12 0.97% 8 0.02% /typ005/
12 10 0.80% 7 0.02% /eBook0014/
13 9 0.72% 28 0.08% /modlogan/m_usage_200803_000_000.html
14 8 0.64% 43 0.12% /images/
15 7 0.56% 56 0.15% /cp/images/Extropia/
16 6 0.48% 21 0.06% /Bilder/order_button.gif
17 6 0.48% 5690 15.56% /eBook0014/digital photography mastery.pdf
18 6 0.48% 507 1.39% /webalizer/usage_200708.html
19 6 0.48% 316 0.86% /webalizer/usage_200712.html
20 5 0.40% 373 1.02% /webalizer/usage_200705.html
21 5 0.40% 310 0.85% /webalizer/usage_200710.html
22 5 0.40% 406 1.11% /webalizer/usage_200711.html
23 4 0.32% 10 0.03% /Bilder/Thumbs.db
24 4 0.32% 3 0.01% /cp/scripts/alldetails_empty.html
25 4 0.32% 5 0.01% /cp/scripts/chat-doc/
26 4 0.32% 11 0.03% /cp/scripts/countsetup.html
27 4 0.32% 60 0.16% /cp/scripts/download_lic.html
28 4 0.32% 7 0.02% /cp/scripts/formmail.html
29 4 0.32% 291 0.80% /webalizer/usage_200707.html
30 3 0.24% 10 0.03% /Bilder/style.css

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 326 26.23% 25808 70.56% /webalizer/usage_200801.html
2 6 0.48% 5690 15.56% /eBook0014/digital photography mastery.pdf
3 60 4.83% 588 1.61% /webalizer/
4 6 0.48% 507 1.39% /webalizer/usage_200708.html
5 5 0.40% 406 1.11% /webalizer/usage_200711.html
6 5 0.40% 373 1.02% /webalizer/usage_200705.html
7 6 0.48% 316 0.86% /webalizer/usage_200712.html
8 5 0.40% 310 0.85% /webalizer/usage_200710.html
9 4 0.32% 291 0.80% /webalizer/usage_200707.html
10 3 0.24% 203 0.56% /webalizer/usage_200709.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 44 3.54% 32 7.82% /
2 24 1.93% 23 5.62% /audio0012/
3 20 1.61% 21 5.13% /cp/
4 16 1.29% 16 3.91% /modlogan/
5 60 4.83% 15 3.67% /webalizer/
6 16 1.29% 14 3.42% /Cover/
7 14 1.13% 13 3.18% /Bilder/
8 12 0.97% 12 2.93% /typ005/
9 15 1.21% 11 2.69% /cp/images/
10 15 1.21% 10 2.44% /cp/scripts/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 44 3.54% 41 9.98% /
2 24 1.93% 22 5.35% /audio0012/
3 20 1.61% 19 4.62% /cp/
4 16 1.29% 15 3.65% /modlogan/
5 16 1.29% 14 3.41% /Cover/
6 15 1.21% 13 3.16% /cp/images/
7 14 1.13% 12 2.92% /Bilder/
8 12 0.97% 12 2.92% /typ005/
9 15 1.21% 9 2.19% /cp/scripts/
10 10 0.80% 9 2.19% /eBook0014/

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 225 18.10% 225 28.85% 14366 39.28% 3 0.70% 70.51.181.179
2 114 9.17% 114 14.62% 10034 27.43% 1 0.23% 70.51.175.10
3 66 5.31% 20 2.56% 109 0.30% 34 7.96% 65.55.209.38
4 64 5.15% 31 3.97% 338 0.92% 33 7.73% 65.55.209.47
5 58 4.67% 29 3.72% 1203 3.29% 14 3.28% 213.171.204.184
6 42 3.38% 29 3.72% 174 0.48% 10 2.34% 65.55.212.184
7 36 2.90% 13 1.67% 150 0.41% 19 4.45% 65.55.209.45
8 36 2.90% 13 1.67% 64 0.18% 21 4.92% 65.55.210.90
9 36 2.90% 10 1.28% 53 0.14% 20 4.68% 65.55.210.93
10 34 2.74% 10 1.28% 249 0.68% 16 3.75% 65.55.209.39
11 34 2.74% 17 2.18% 63 0.17% 17 3.98% 65.55.210.92
12 33 2.65% 19 2.44% 1742 4.76% 2 0.47% 71.227.176.51
13 30 2.41% 7 0.90% 135 0.37% 16 3.75% 65.55.210.95
14 30 2.41% 14 1.79% 49 0.13% 12 2.81% 65.55.210.96
15 29 2.33% 9 1.15% 50 0.14% 14 3.28% 65.55.210.97
16 28 2.25% 13 1.67% 83 0.23% 14 3.28% 65.55.210.94
17 27 2.17% 13 1.67% 37 0.10% 16 3.75% 65.55.209.46
18 27 2.17% 9 1.15% 179 0.49% 12 2.81% 65.55.209.48
19 25 2.01% 11 1.41% 49 0.13% 9 2.11% 65.55.210.91
20 24 1.93% 11 1.41% 39 0.11% 12 2.81% 65.55.209.37
21 20 1.61% 8 1.03% 23 0.06% 11 2.58% 65.55.209.44
22 18 1.45% 0 0.00% 27 0.07% 0 0.00% 74.6.31.44
23 15 1.21% 5 0.64% 18 0.05% 6 1.41% 65.55.209.36
24 10 0.80% 10 1.28% 208 0.57% 7 1.64% 217.212.224.177
25 10 0.80% 10 1.28% 149 0.41% 5 1.17% 217.212.224.178
26 8 0.64% 8 1.03% 326 0.89% 5 1.17% 217.212.224.144
27 6 0.48% 5 0.64% 4 0.01% 1 0.23% 12.37.3.185
28 6 0.48% 2 0.26% 10 0.03% 2 0.47% 77.75.72.115
29 5 0.40% 0 0.00% 8 0.02% 0 0.00% 217.212.224.145
30 5 0.40% 4 0.51% 110 0.30% 1 0.23% 76.189.37.212

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 18.10% 225 28.85% 14366 39.28% 3 0.70% 70.51.181.179
2 114 9.17% 114 14.62% 10034 27.43% 1 0.23% 70.51.175.10
3 2 0.16% 2 0.26% 2802 7.66% 0 0.00% 72.30.179.237
4 33 2.65% 19 2.44% 1742 4.76% 2 0.47% 71.227.176.51
5 2 0.16% 2 0.26% 1488 4.07% 0 0.00% 216.141.250.217
6 1 0.08% 1 0.13% 1401 3.83% 0 0.00% 209.133.125.29
7 58 4.67% 29 3.72% 1203 3.29% 14 3.28% 213.171.204.184
8 64 5.15% 31 3.97% 338 0.92% 33 7.73% 65.55.209.47
9 8 0.64% 8 1.03% 326 0.89% 5 1.17% 217.212.224.144
10 34 2.74% 10 1.28% 249 0.68% 16 3.75% 65.55.209.39

Top 16 of 20 Total Referrers
# Hits Referrer
1 864 69.51% - (Direct Request)
2 135 10.86% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
3 64 5.15% http://www.itsfreecredit.com/
4 64 5.15% http://www.johnbecktvshow.com/
5 19 1.53% http://www.bosleye.com/
6 19 1.53% http://www.carpledge.com/
7 19 1.53% http://www.coloncured.com/
8 19 1.53% http://www.freecreditreport2008.com/
9 14 1.13% http://www.i365s.com/
10 6 0.48% http://www.canon-cheap-digital-cameras.com/Digital-Photography-Book.htm
11 2 0.16% http://search.msn.com/results.aspx
12 1 0.08% http://haiggia.dreamstation.com/vacation/
13 1 0.08% http://majestic12.co.uk/bot.php
14 1 0.08% http://search.live.com/results.aspx
15 1 0.08% http://www.addindb.com/
16 1 0.08% http://www.canon-cheap-digital-cameras.com/Digital-Camera-Buyers-Guide.php

Top 15 of 25 Total User Agents
# Hits User Agent
1 561 45.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 295 23.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 116 9.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 44 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 42 3.38% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 41 3.30% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 29 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 13 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 6 0.48% SeznamBot/2.0 (+http://fulltext.seznam.cz/)
10 5 0.40% holmes/3.12 (OnetSzukaj/5.0; +http://szukaj.onet.pl)
11 4 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Dee
12 4 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; T312461; Q
13 4 0.32% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 2 0.16% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 2 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1243 100.00% 782 100.26% 36575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01