Usage Statistics for digital-photography.canon-cheap-digital-cameras.com

Summary Period: February 2008
Generated 02-Mar-2008 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1359
Total Files 984
Total Pages 719
Total Visits 352
Total KBytes 8811
Total Unique Sites 89
Total Unique URLs 577
Total Unique Referrers 13
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 59
Hits per Day 46 291
Files per Day 33 251
Pages per Day 24 155
Visits per Day 12 40
KBytes per Day 304 2009
Hits by Response Code
Code 200 - OK 984
Code 301 - Moved Permanently 14
Code 304 - Not Modified 53
Code 403 - Forbidden 26
Code 404 - Not Found 282

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 67 4.93% 49 4.98% 25 3.48% 15 4.26% 15 16.85% 2009 22.80%
2 16 1.18% 9 0.91% 7 0.97% 5 1.42% 8 8.99% 1456 16.52%
3 18 1.32% 8 0.81% 7 0.97% 7 1.99% 11 12.36% 35 0.40%
4 4 0.29% 3 0.30% 3 0.42% 2 0.57% 3 3.37% 40 0.46%
5 48 3.53% 35 3.56% 35 4.87% 12 3.41% 10 11.24% 170 1.93%
6 11 0.81% 4 0.41% 6 0.83% 5 1.42% 4 4.49% 10 0.12%
7 32 2.35% 16 1.63% 17 2.36% 17 4.83% 9 10.11% 205 2.32%
8 15 1.10% 8 0.81% 8 1.11% 8 2.27% 9 10.11% 35 0.40%
9 26 1.91% 12 1.22% 15 2.09% 14 3.98% 7 7.87% 51 0.58%
10 23 1.69% 11 1.12% 10 1.39% 10 2.84% 11 12.36% 47 0.53%
11 20 1.47% 13 1.32% 11 1.53% 11 3.12% 15 16.85% 110 1.25%
12 14 1.03% 5 0.51% 8 1.11% 7 1.99% 7 7.87% 23 0.26%
13 12 0.88% 7 0.71% 7 0.97% 6 1.70% 6 6.74% 24 0.27%
14 2 0.15% 1 0.10% 2 0.28% 2 0.57% 2 2.25% 1 0.01%
15 14 1.03% 6 0.61% 7 0.97% 7 1.99% 7 7.87% 123 1.39%
16 54 3.97% 43 4.37% 45 6.26% 20 5.68% 13 14.61% 654 7.42%
17 15 1.10% 5 0.51% 7 0.97% 7 1.99% 5 5.62% 75 0.85%
18 14 1.03% 6 0.61% 7 0.97% 7 1.99% 7 7.87% 30 0.34%
19 5 0.37% 2 0.20% 2 0.28% 2 0.57% 3 3.37% 8 0.10%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 15 1.10% 4 0.41% 9 1.25% 7 1.99% 6 6.74% 25 0.28%
22 18 1.32% 10 1.02% 11 1.53% 8 2.27% 9 10.11% 232 2.63%
23 26 1.91% 16 1.63% 15 2.09% 11 3.12% 9 10.11% 42 0.48%
24 97 7.14% 72 7.32% 61 8.48% 20 5.68% 15 16.85% 487 5.52%
25 118 8.68% 85 8.64% 72 10.01% 27 7.67% 15 16.85% 810 9.20%
26 291 21.41% 251 25.51% 155 21.56% 39 11.08% 20 22.47% 1157 13.13%
27 166 12.21% 131 13.31% 84 11.68% 40 11.36% 17 19.10% 566 6.42%
28 114 8.39% 84 8.54% 55 7.65% 20 5.68% 12 13.48% 213 2.41%
29 104 7.65% 88 8.94% 28 3.89% 17 4.83% 11 12.36% 175 1.99%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.46% 0 28 2.85% 1 29 4.03% 63 1824 20.70%
1 1 31 2.28% 0 15 1.52% 0 22 3.06% 2 57 0.64%
2 3 92 6.77% 2 63 6.40% 2 63 8.76% 8 224 2.54%
3 1 39 2.87% 0 28 2.85% 0 20 2.78% 6 177 2.01%
4 1 31 2.28% 0 24 2.44% 0 20 2.78% 3 87 0.99%
5 1 56 4.12% 1 46 4.67% 1 35 4.87% 8 222 2.51%
6 1 35 2.58% 0 22 2.24% 0 12 1.67% 1 42 0.48%
7 1 47 3.46% 1 34 3.46% 0 18 2.50% 53 1535 17.42%
8 2 82 6.03% 2 68 6.91% 2 61 8.48% 10 278 3.16%
9 2 78 5.74% 2 58 5.89% 0 28 3.89% 7 216 2.46%
10 3 115 8.46% 3 100 10.16% 1 32 4.45% 15 438 4.97%
11 2 63 4.64% 1 54 5.49% 0 21 2.92% 11 320 3.64%
12 2 84 6.18% 2 60 6.10% 1 35 4.87% 25 734 8.33%
13 1 51 3.75% 1 37 3.76% 0 24 3.34% 8 225 2.56%
14 1 53 3.90% 1 35 3.56% 1 29 4.03% 12 359 4.08%
15 2 79 5.81% 2 67 6.81% 1 38 5.29% 8 232 2.64%
16 1 29 2.13% 0 20 2.03% 0 13 1.81% 3 78 0.89%
17 1 49 3.61% 1 33 3.35% 0 28 3.89% 9 271 3.08%
18 1 50 3.68% 1 33 3.35% 1 30 4.17% 4 129 1.47%
19 2 60 4.42% 1 52 5.28% 1 42 5.84% 12 356 4.04%
20 0 16 1.18% 0 6 0.61% 0 9 1.25% 1 32 0.36%
21 2 59 4.34% 1 37 3.76% 1 39 5.42% 19 540 6.13%
22 1 47 3.46% 0 25 2.54% 0 27 3.76% 3 85 0.96%
23 2 66 4.86% 1 39 3.96% 1 44 6.12% 12 349 3.96%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 70 5.15% 126 1.43% /
2 26 1.91% 18 0.20% /typ005/
3 21 1.55% 19 0.22% /Cover/
4 20 1.47% 108 1.22% /modlogan/
5 16 1.18% 13 0.14% /cp/
6 15 1.10% 28 0.32% /Bilder/
7 15 1.10% 80 0.90% /images/
8 12 0.88% 9 0.10% /audio0012/
9 10 0.74% 18 0.21% /cp/images/digits/LED/
10 9 0.66% 6 0.07% /eBook0014/
11 9 0.66% 87 0.99% /webalizer/
12 8 0.59% 164 1.86% /login.html
13 7 0.52% 25 0.28% /Bilder/order_button.gif
14 6 0.44% 1 0.01% /icons/back.gif
15 6 0.44% 1 0.01% /icons/blank.gif
16 6 0.44% 1 0.02% /icons/text.gif
17 6 0.44% 12 0.14% /modlogan/m_usage_200707_000_000.html
18 5 0.37% 16 0.18% /Bilder/style.css
19 5 0.37% 29 0.33% /typ005/ThankYou123.htm
20 5 0.37% 249 2.82% /webalizer/usage_200703.html
21 4 0.29% 7 0.08% /cp/images/digits/links/
22 4 0.29% 5 0.05% /modlogan/m_usage_200705_002_001.html
23 4 0.29% 5 0.06% /modlogan/m_usage_200706_002_001.html
24 4 0.29% 5 0.05% /modlogan/m_usage_200706_003_001.html
25 4 0.29% 5 0.05% /modlogan/m_usage_200706_004_001.html
26 4 0.29% 16 0.18% /modlogan/m_usage_200707_000_002.html
27 4 0.29% 9 0.10% /modlogan/m_usage_200711_000_000.html
28 4 0.29% 6 0.07% /modlogan/m_usage_200712_000_000.html
29 4 0.29% 12 0.13% /webalizer/usage.png
30 4 0.29% 129 1.46% /webalizer/usage_200704.html

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 3 0.22% 2802 31.80% /eBook0014/digital photography mastery.pdf
2 3 0.22% 316 3.58% /webalizer/usage_200712.html
3 3 0.22% 308 3.50% /webalizer/usage_200801.html
4 3 0.22% 305 3.46% /webalizer/usage_200711.html
5 3 0.22% 288 3.27% /webalizer/usage_200802.html
6 5 0.37% 249 2.82% /webalizer/usage_200703.html
7 3 0.22% 224 2.54% /webalizer/usage_200705.html
8 2 0.15% 206 2.34% /webalizer/usage_200710.html
9 3 0.22% 203 2.30% /webalizer/usage_200708.html
10 2 0.15% 194 2.20% /webalizer/usage_200707.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 70 5.15% 44 13.37% /
2 26 1.91% 16 4.86% /typ005/
3 20 1.47% 15 4.56% /modlogan/
4 21 1.55% 12 3.65% /Cover/
5 15 1.10% 11 3.34% /images/
6 12 0.88% 8 2.43% /audio0012/
7 15 1.10% 7 2.13% /Bilder/
8 16 1.18% 7 2.13% /cp/
9 10 0.74% 6 1.82% /cp/images/digits/LED/
10 6 0.44% 5 1.52% /modlogan/m_usage_200707_000_000.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 70 5.15% 40 12.27% /
2 26 1.91% 18 5.52% /typ005/
3 20 1.47% 16 4.91% /modlogan/
4 21 1.55% 12 3.68% /Cover/
5 15 1.10% 12 3.68% /images/
6 15 1.10% 8 2.45% /Bilder/
7 12 0.88% 8 2.45% /audio0012/
8 16 1.18% 6 1.84% /cp/
9 9 0.66% 5 1.53% /eBook0014/
10 8 0.59% 5 1.53% /login.html

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 687 50.55% 618 62.80% 2950 33.48% 60 17.05% 65.55.212.184
2 65 4.78% 16 1.63% 1573 17.85% 31 8.81% 65.55.209.38
3 56 4.12% 28 2.85% 135 1.53% 28 7.95% 65.55.209.47
4 35 2.58% 17 1.73% 64 0.72% 19 5.40% 65.55.210.91
5 34 2.50% 16 1.63% 78 0.88% 18 5.11% 65.55.210.93
6 33 2.43% 18 1.83% 178 2.03% 19 5.40% 65.55.210.95
7 29 2.13% 24 2.44% 37 0.42% 1 0.28% 72.14.193.65
8 24 1.77% 23 2.34% 105 1.19% 1 0.28% 202.28.48.3
9 24 1.77% 19 1.93% 69 0.78% 3 0.85% 65.55.213.110
10 23 1.69% 9 0.91% 32 0.36% 12 3.41% 65.55.209.37
11 22 1.62% 11 1.12% 52 0.59% 11 3.12% 65.55.209.46
12 22 1.62% 11 1.12% 45 0.51% 10 2.84% 65.55.210.92
13 21 1.55% 8 0.81% 244 2.77% 9 2.56% 65.55.209.39
14 21 1.55% 7 0.71% 132 1.50% 11 3.12% 65.55.209.45
15 21 1.55% 6 0.61% 29 0.33% 11 3.12% 65.55.210.97
16 18 1.32% 7 0.71% 29 0.33% 10 2.84% 65.55.209.44
17 18 1.32% 9 0.91% 33 0.37% 9 2.56% 65.55.210.96
18 15 1.10% 8 0.81% 39 0.44% 9 2.56% 65.55.210.94
19 14 1.03% 6 0.61% 69 0.78% 6 1.70% 65.55.209.48
20 13 0.96% 13 1.32% 41 0.47% 1 0.28% 66.232.97.32
21 13 0.96% 0 0.00% 20 0.22% 0 0.00% 74.6.26.150
22 12 0.88% 6 0.61% 26 0.29% 4 1.14% 65.55.209.36
23 9 0.66% 0 0.00% 14 0.15% 0 0.00% 74.6.25.101
24 8 0.59% 4 0.41% 13 0.15% 4 1.14% 63.123.238.8
25 8 0.59% 5 0.51% 71 0.80% 5 1.42% 65.55.210.90
26 8 0.59% 8 0.81% 93 1.05% 0 0.00% 82.23.154.47
27 7 0.52% 7 0.71% 239 2.71% 3 0.85% 217.212.224.177
28 6 0.44% 2 0.20% 10 0.11% 2 0.57% 77.75.72.115
29 5 0.37% 5 0.51% 119 1.35% 1 0.28% 217.212.224.170
30 5 0.37% 0 0.00% 8 0.09% 0 0.00% 74.6.22.216

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 687 50.55% 618 62.80% 2950 33.48% 60 17.05% 65.55.212.184
2 65 4.78% 16 1.63% 1573 17.85% 31 8.81% 65.55.209.38
3 1 0.07% 1 0.10% 1401 15.90% 0 0.00% 72.30.179.237
4 21 1.55% 8 0.81% 244 2.77% 9 2.56% 65.55.209.39
5 7 0.52% 7 0.71% 239 2.71% 3 0.85% 217.212.224.177
6 2 0.15% 2 0.20% 191 2.17% 1 0.28% 89.245.239.67
7 4 0.29% 4 0.41% 184 2.08% 2 0.57% 217.212.224.165
8 33 2.43% 18 1.83% 178 2.03% 19 5.40% 65.55.210.95
9 56 4.12% 28 2.85% 135 1.53% 28 7.95% 65.55.209.47
10 21 1.55% 7 0.71% 132 1.50% 11 3.12% 65.55.209.45

Top 5 of 13 Total Referrers
# Hits Referrer
1 1316 96.84% - (Direct Request)
2 6 0.44% http://www.canon-cheap-digital-cameras.com/Digital-Photography-Book.htm
3 2 0.15% http://www.munax.com/referer.htm
4 1 0.07% http://search.live.com/results.aspx
5 1 0.07% http://www.canon-cheap-digital-cameras.com/Digital-Camera-Buyers-Guide.php

Top 15 of 19 Total User Agents
# Hits User Agent
1 711 52.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
2 241 17.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 197 14.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 71 5.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 35 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 27 1.99% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 24 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 16 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 8 0.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 6 0.44% SeznamBot/2.0 (+http://fulltext.seznam.cz/)
11 4 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 3 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 3 0.22% holmes/3.12 (OnetSzukaj/5.0; +http://szukaj.onet.pl)
14 2 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 0.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1359 100.00% 984 100.00% 8811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01